| Description | • Features | • Specifications | • Warranty |
| UPC: | 8-54001-00405-1 | |
| Product Type: | Ice Maker | |
| Color: | Red | |
| Product Weight: | 46 lbs | |
| Voltage: | 115 Volts | |
| Amps: | 3.2 Amps | |
| Frequency: | 60 Hz | |
| Daily Ice Making Capacity: | 50 Pounds | |
| Ice Shape: | Bullet | |
| Number of Ice Sizes: | 3 | |
| Installation Type: | Freestanding | |
| Includes Ice Scoop: | Yes | |
| Removable Ice Bin: | Yes | |
| Full Basket Indicator: | Yes | |
| Add Water Indicator: | Yes | |
| Ice Making Capacity Per Cycle: | 12 Pieces of ice | |
| Certifications: | ETL | |
| Height: | 17" | Width: | 15" |
| Depth: | 17" | |
| Shipping Weight: | 42.7 lbs | |
| Item: | Dimensions: | Weight: |
|---|---|---|
| Portable 50 Pounds Ice Maker | 16.75" H x 16.88" W x 14.25" D | 36.4 lbs |
| Product Category: | Ice Makers |
| Type: | Freestanding |
|
Kim Scott from Williston, ND
|
1/25/2013
Ice Maker Review We keep this in our RV, because the onboard fridge doesn't have an ice maker. It's a little noisy, but not too much, and since it makes ice so fast we don't have to let it run all the time anyway. Watch out, though, because it doesn't keep he ice frozen once it's made - you have to put it in a bag in your freezer. Easy to use and keep clean, and I LOVE the red color. |
|
Carry from St. Louis, MO
|
12/11/2012
Better than my last ice maker This is my 2nd Ice maker. I had a different brand that made a smaller batch of Ice than this one. It was good but stopped working after 3-4 years. This one makes a 1 gall bag every 1-2 hrs. I have to turn it off because we run out of freezer room. The control panel cover was not seated completly and water can get behind it. I tried pushing it on but no help. Hope it doesnt corrode something. Thats the only thing that keeps it from getting an excellent rating all around. |