| Model Code | Model Description | |||||||||||
| AA | No. of Points:12, Opening Size:1 1/16 in, Head Width:1 7/16 in (opening side), 1 7/64 in (drive side), Overall Length:1 3/4 in, Wt.:0.29 lb | |||||||||||
| AB | No. of Points:12, Opening Size:1 1/2 in, Head Width:2 in (opening side), 1 1/4 in (drive side), Overall Length:2 1/8 in | |||||||||||
| AC | No. of Points:12, Opening Size:1 1/4 in, Head Width:1 21/32 in (opening side), 1 7/64 in (drive side), Overall Length:1 59/64 in | |||||||||||
| AD | No. of Points:12, Opening Size:1 1/8 in, Head Width:1 1/2 in (opening side), 1 7/64 in (drive side), Overall Length:1 13/16 in | |||||||||||
| AE | No. of Points:12, Opening Size:1 3/16 in, Head Width:1 19/32 in (opening side), 1 7/64 in (drive side), Overall Length:1 7/8 in | |||||||||||
| AF | No. of Points:12, Opening Size:1 3/8 in, Head Width:1 7/8 in (opening side), 1 1/4 in (drive side), Overall Length:2 in | |||||||||||
| AG | No. of Points:12, Opening Size:1 5/16 in, Head Width:1 13/16 in (opening side), 1 7/64 in (drive side), Overall Length:1 31/32 in | |||||||||||
| AH | No. of Points:12, Opening Size:1 7/16 in, Head Width:1 61/64 in (opening side), 1 1/4 in (drive side), Overall Length:2 1/16 in | |||||||||||
| AI | No. of Points:12, Opening Size:1 in, Head Width:1 23/64 in (opening side), 1 23/64 in (drive side), Overall Length:1 21/32 in, Wt.:0.32 lb | |||||||||||
| AJ | No. of Points:12, Opening Size:1/2 in, Head Width:47/64 in (opening side), 7/8 in (drive side), Overall Length:1 1/2 in, Wt.:0.11 lb | |||||||||||
| AK | No. of Points:12, Opening Size:11/16 in, Head Width:63/64 in (opening side), 63/64 in (drive side), Overall Length:1 1/2 in, Wt.:0.14 lb | |||||||||||
| AL | No. of Points:12, Opening Size:13/16 in, Head Width:1 1/8 in (opening side), 1 1/8 in (drive side), Overall Length:1 9/16 in, Wt.:0.21 lb | |||||||||||
| AM | No. of Points:12, Opening Size:15/16 in, Head Width:1 9/32 in (opening side), Overall Length:1 5/8 in | |||||||||||
| AN | No. of Points:12, Opening Size:21/32 in, Head Width:15/16 in (opening side), 15/16 in (drive side), Overall Length:1 1/2 in, Wt.:0.13 lb | |||||||||||
| AO | No. of Points:12, Opening Size:25/32 in, Head Width:1 7/64 in (opening side), 1 7/64 in (drive side), Overall Length:1 1/2 in, Wt.:0.19 lb | |||||||||||
| AP | No. of Points:12, Opening Size:29/32 in, Head Width:1 7/32 in (opening side), 1 7/32 in (drive side), Overall Length:1 5/8 in, Wt.:0.24 lb | |||||||||||
| AQ | No. of Points:12, Opening Size:3/4 in, Head Width:1 1/16 in (opening side), Overall Length:1 15/32 in | |||||||||||
| AR | No. of Points:12, Opening Size:3/8 in, Head Width:39/64 in (opening side), 13/16 in (drive side), Overall Length:1 7/16 in | |||||||||||
| AS | No. of Points:12, Opening Size:31/32 in, Head Width:1 19/64 in (opening side), 1 19/64 in (drive side), Overall Length:1 21/32 in, Wt.:0.29 lb | |||||||||||
| AT | No. of Points:12, Opening Size:5/8 in, Head Width:29/32 in (opening side), Overall Length:1 15/32 in | |||||||||||
| AU | No. of Points:12, Opening Size:7/16 in, Head Width:43/64 in (opening side), 7/8 in (drive side), Overall Length:1 1/2 in, Wt.:0.09 lb | |||||||||||
| AV | No. of Points:12, Opening Size:7/8 in, Head Width:1 3/16 in (opening side), Overall Length:1 5/8 in | |||||||||||
| AW | No. of Points:12, Opening Size:9/16 in, Head Width:13/16 in (opening side), 7/8 in (drive side), Overall Length:1 1/2 in, Wt.:0.12 lb | |||||||||||
| AX | No. of Points:6, Opening Size:1 1/16 in, Head Width:1 7/16 in (opening side), 1 7/64 in (drive side), Overall Length:1 3/4 in, Wt.:0.32 lb | |||||||||||
| AY | No. of Points:6, Opening Size:1 1/2 in, Head Width:2 1/64 in (opening side), 1 1/4 in (drive side), Overall Length:2 1/8 in | |||||||||||
| AZ | No. of Points:6, Opening Size:1 1/4 in, Head Width:1 21/32 in (opening side), 1 7/64 in (drive side), Overall Length:1 59/64 in, Wt.:0.43 lb | |||||||||||
| BA | No. of Points:6, Opening Size:1 1/8 in, Head Width:1 1/2 in (opening side), 1 7/64 in (drive side), Overall Length:1 13/16 in | |||||||||||
| BB | No. of Points:6, Opening Size:1 3/16 in, Head Width:1 19/32 in (opening side), 1 7/64 in (drive side), Overall Length:1 7/8 in | |||||||||||
| BC | No. of Points:6, Opening Size:1 3/8 in, Head Width:1 7/8 in (opening side), 1 1/4 in (drive side), Overall Length:2 in, Wt.:0.59 lb | |||||||||||
| BD | No. of Points:6, Opening Size:1 5/16 in, Head Width:1 13/16 in (opening side), 1 7/64 in (drive side), Overall Length:1 61/64 in | |||||||||||
| BE | No. of Points:6, Opening Size:1 7/16 in, Head Width:1 61/64 in (opening side), 1 1/4 in (drive side), Overall Length:2 1/16 in, Wt.:0.76 lb | |||||||||||
| BF | No. of Points:6, Opening Size:1 in, Head Width:1 23/64 in (opening side), 1 23/64 in (drive side), Overall Length:1 11/16 in, Wt.:0.35 lb | |||||||||||
| BG | No. of Points:6, Opening Size:1/2 in, Head Width:3/4 in (opening side), 13/16 in (drive side), Overall Length:1 7/16 in | |||||||||||
| BH | No. of Points:6, Opening Size:11/16 in, Head Width:63/64 in (opening side), 63/64 in (drive side), Overall Length:1 1/2 in, Wt.:0.16 lb | |||||||||||
| BI | No. of Points:6, Opening Size:13/16 in, Head Width:1 1/8 in (opening side), 1 1/8 in (drive side), Overall Length:1 9/16 in, Wt.:0.21 lb | |||||||||||
| BJ | No. of Points:6, Opening Size:15/16 in, Head Width:1 9/32 in (opening side), Overall Length:1 5/8 in | |||||||||||
| BK | No. of Points:6, Opening Size:3/4 in, Head Width:1 1/16 in (opening side), Overall Length:1 15/32 in | |||||||||||
| BL | No. of Points:6, Opening Size:5/8 in, Head Width:29/32 in (opening side), Overall Length:1 15/32 in | |||||||||||
| BM | No. of Points:6, Opening Size:7/8 in, Head Width:1 3/16 in (opening side), Overall Length:1 5/8 in | |||||||||||
| BN | No. of Points:6, Opening Size:9/16 in, Head Width:53/64 in (opening side), 7/8 in (drive side), Overall Length:1 7/16 in | |||||||||||
| BO | No. of Points:8, Opening Size:1 1/16 in, Head Width:1 3/4 in (opening side), 1 7/64 in (drive side), Overall Length:1 15/16 in | |||||||||||
| BP | No. of Points:8, Opening Size:1 1/4 in, Head Width:1 61/64 in (opening side), 1 1/4 in (drive side), Overall Length:2 1/8 in | |||||||||||
| BQ | No. of Points:8, Opening Size:1 1/8 in, Head Width:1 53/64 in (opening side), 1 1/4 in (drive side), Overall Length:2 in | |||||||||||
| BR | No. of Points:8, Opening Size:1 in, Head Width:1 11/16 in (opening side), 1 7/64 in (drive side), Overall Length:1 15/16 in | |||||||||||
| BS | No. of Points:8, Opening Size:1/2 in, Head Width:7/8 in (opening side), Overall Length:1 7/16 in | |||||||||||
| BT | No. of Points:8, Opening Size:11/16 in, Head Width:1 3/16 in (opening side), Overall Length:1 7/16 in | |||||||||||
| BU | No. of Points:8, Opening Size:13/16 in, Head Width:1 5/16 in (opening side), Overall Length:1 9/16 in | |||||||||||
| BV | No. of Points:8, Opening Size:15/16 in, Head Width:1 37/64 in (opening side), 1 7/64 in (drive side), Overall Length:1 7/8 in | |||||||||||
| BW | No. of Points:8, Opening Size:3/4 in, Head Width:1 1/4 in (opening side), Overall Length:1 15/32 in | |||||||||||
| BX | No. of Points:8, Opening Size:3/8 in, Head Width:47/64 in (opening side), 13/16 in (drive side), Overall Length:1 7/16 in | |||||||||||
| BY | No. of Points:8, Opening Size:5/8 in, Head Width:1 1/16 in (opening Shipping InfoWeight, Dimensions & Additional Features
Additional Features
Questions & Answers
Have a question?
We want to know
We're sorry, we have no FAQs to display.
back to top
Reviews See Similar Products Reference
OUR SKU # OSA1410
This item is also sometimes listed under the following manufacturer numbers: 875-4118
back to top |