| Description | •Features | •Specifications |
User Manual
Installation Instruction
| UPC: | 8-83049-24236-1 | |
| Product Type: | Washer | |
| Capacity: | 4.6 Cu. Ft | |
| Water Level Sensor: | Auto Load Size Sensing Technology | |
| CEE Tier III Energy Star: | Tier 3 - 2011 | |
| Sound Package: | Quiet Wash | |
| Number of Cycles: | 13 | |
| Delay Start: | 10 Hour | |
| Overall Dimensions: | 45.13" H x 27.56" W x 27.63" D | |
Dimension Guide
Energy Guide
Warranty
| Description | •Features | •Specifications |
User Manual
Installation Instruction
| UPC: | 8-83049-24273-6 | |
| Product Type: | Dryer | |
| Capacity: | 7.6 Cu. Ft. | |
| Dryer Fuel Type: | Electric/Gas | |
| Advance Moisture Sensing (AMS): | AMS | |
| Accelercare: | Axial | |
| Reversible Door: | Reversible side-swing door | |
| Drum Light: | Automatic / Manual | |
| Wrinkle Prevention: | Wrinkle shield | |
| Number of Cycles: | 11 | |
| Quick Dry Cycle: | Yes | |
| Overall Dimensions: | 45.13" H x 29" W x 29.25" D | |
Dimension Guide
Ventilation Specification
Warranty
| Item: | Dimensions: | Weight: |
|---|---|---|
| 4.6 cu. ft. Cabrio Platinum with Clean Care Cycle Top Load Washer | 45.13" H x 27.56" W x 27.63" D | Unavailable |
| Cabrio Platinum High Efficiency Steam Cycle Dryer | 45.13" H x 29.25" W x 29.25" D | Unavailable |