Furniture
Décor
Kitchen & Dining
Bed & Bath
Patio & Garden
Home Improvement
Baby & Kids
SaleMore...
|
|
| Features | • Specifications | • Warranty | • Manual |
| Product Type: | Refrigerator - Freezer | |
| Defrost Type: | Frost-Free | |
| Size: | 8.8 cu.ft. | |
| Finish: | Platinum | |
| Crisper Cover Type: | Glass | |
| Crisper Finish: | Transparent | |
| Reversible: | Yes | |
| Door Swing: | RHD | |
| Crisper Quantity: | 1 | |
| Shelf Quantity: | 4 | |
| Adjustable Shelf: | True | |
| Shelf Type: | Wire | |
| Full Door Shelf Quantity: | 2 | |
| Half Door Shelf Quantity: | 6 | |
| Fan Type: | Interior | |
| Light: | True | |
| Condensor Location: | Rear of Unit | |
| Thermostat Type: | Dial | |
| High Side PSI: | 290.0 | |
| Level Legs Quantity: | 2 | |
| Freon Type: | R134a | |
| Freon Oz: | 3.0 | |
| Low Side PSI: | 70.0 | |
| Energy Usage/Year: | 369.0 kWh/year | |
| Amps: | 1.5 | |
| Voltage/Frequency: | 115 V AC/60 Hz | |
| Other Energy Info: | 120 Volts / 60 Hz | |
| US Electrical Safety: | UL | |
| Width: | 23.63" | |
| Depth: | 23.5" | |
| Height: | 60.5" | |
| Depth with door: | 45.5" | |
| Height to Hinge Cap: | 55.5" | |
| Shipping Weight: | 160.0 lbs. | |
Specifications Sheet
User Manual
Energy Guide
Your operating costs will depend on your utility rates and use. The estimated operating cost based on a 2007 national average electricity cost of 10.65 cents per kWh.
| Weight: | Measures: |
|---|---|
| 24 lbs | 60.5" H x 23.63" W x 23.63" D |
| Capacity: | 7.9- 11.8 Cu. Ft. |
| Energy Star: | No |
| Ice Maker: | No |
| Product Category: | Refrigerators |
| Type: | Top Mount Refrigerator |
| Water Dispenser: | No |