Furniture
Décor
Kitchen & Dining
Bed & Bath
Patio & Garden
Home Improvement
Baby & Kids
SaleMore...
|
|
| Features | • Specifications | • Warranty | •User Manual |
| Product Type: | Chest Freezer | |
| Size: | 20.5 Cu. Ft. | |
| Finish: | White | |
| US Electrical Safety: | UL | |
| Canadian Electrical Safety: | ULC | |
| Door Swing: | RHD | |
| Reversible: | Yes | |
| Shelf Quantity: | 4 | |
| Adjustable Shelf: | True | |
| Shelf Type: | Wire | |
| Full Door Shelf Quantity: | 6 | |
| Can Storage: | True | |
| Gallon Storage: | True | |
| Defrost Type: | Frost-Free | |
| Thermostat Type: | Dial | |
| Light: | True | |
| Condensor Location: | Side of Unit | |
| Freon Type: | R134a | |
| Voltage/Frequency | 115 V AC/60 HZ | |
| Width: | 31.5" | |
| Depth: | 28" | |
| Height: | 73.63" | |
User Manual
Energy Guide
Your operating costs will depend on your utility rates and use. The estimated operating cost based on a 2007 national average electricity cost of 10.65 cents per kWh.
| Weight: | Measures: |
|---|---|
| 240 lbs | 73.63-74" H x 31.5" W x 28-30" D |
| Color: | White |
| Other: | EcoFriendly |
| Product Category: | Freezers |
| Type: | Upright Freezer |