Furniture
Décor
Kitchen & Dining
Bed & Bath
Patio & Garden
Home Improvement
Baby & Kids
SaleMore...
|
|
| Features | • Specifications | • Warranty | •User Manual |
| Product Type: | Chest Freezer | |
| Size: | 3.5 Cu. Ft. | |
| Finish: | White | |
| US Electrical Safety: | UL | |
| Door Swing: | Lift-up | |
| Wheel Quantity: | 4 | |
| Defrost Type: | Manual | |
| Thermostat Type: | Dial | |
| Condensor Location: | Rear of Unit | |
| Freon Type: | R134a | |
| Amps: | 0.8A | |
| Voltage/Frequency: | 115 V AC/60 HZ | |
| Energy Usage: | 210.0 KWh / Year | |
| Width: | 21.25" | |
| Depth: | 23" | |
| Height: | 32.75" | |
| Interior Width: | 15.5" | |
| Interior Depth: | 17.5" | |
| Interior Height: | 26.5" | |
| Comp Step Width: | 7" | |
| Comp Step Height: | 8" | |
User Manual
Energy Guide
Your operating costs will depend on your utility rates and use. The estimated operating cost based on a 2007 national average electricity cost of 10.65 cents per kWh.
| Weight: | Measures: |
|---|---|
| 70 lbs | 34" H x 24" W x 22-24" D |
| Capacity: | 1.4 - 3.6 Cu. Ft. |
| Color: | White |
| Defrost Type: | Manual |
| Other: | EcoFriendly |
| Product Category: | Freezers |
| Type: | Chest Freezer |