Furniture
Décor
Kitchen & Dining
Bed & Bath
Patio & Garden
Home Improvement
Baby & Kids
SaleMore...
|
|
| Features | • Specifications | • Warranty | • Manual |
Installation Sheet
Back To Top
Specifications
| Product Type: | Refrigerator - Freezer | |
| Defrost Type: | Frost-Free/Automatic | |
| Size: | 9.85 cu.ft. | |
| Finish: | White | |
| Crisper Cover Type: | Glass | |
| Crisper Finish: | Opaque | |
| Reversible: | Yes | |
| Door Swing: | RHD | |
| Shelf Quantity: | 5 | |
| Adjustable Shelf: | True | |
| Shelf Type: | Glass | |
| Can Storage: | True | |
| Gallon Storage: | True | |
| Light: | True | |
| Thermostat Type: | Dial | |
| Condensor Location: | Side of Unit | |
| Fan Type: | Exterior | |
| Freon Type: | R134a | |
| Freon Type: | R134a | |
| Level Legs Quantity: | 2 | |
| Energy Usage/Year: | 380.0 kWh/year | |
| US Electrical Safety: | UL | |
| Width: | 23.63" | |
| Depth: | 23.5" | |
| Height: | 73.5" | |
| Ext Depth with Handle: | 24.63" | |
| Shipping Weight: | 185.0 lbs. | |
Specifications Sheet
User Manual
Energy Guide
Your operating costs will depend on your utility rates and use. The estimated operating cost based on a 2007 national average electricity cost of 10.65 cents per kWh.
| Weight: | Measures: |
|---|---|
| 24.63 lbs | 73.5" H x 23.63" W x 23.63" D |
| Capacity: | 7.9- 11.8 Cu. Ft. |
| Color: | White |
| Defrost Type: | Automatic |
| Energy Star: | Yes |
| Ice Maker: | No |
| Product Category: | Refrigerators |
| Type: | Bottom Freezer Refrigerator |
| Water Dispenser: | No |