Furniture
Décor
Kitchen & Dining
Bed & Bath
Patio & Garden
Home Improvement
Baby & Kids
SaleMore...
|
|
Features:
Rod Features:
Surface Features:
Rod Features:
| Dimensions | Material | |
| Assembled Size: | 52"L x 36"W x 51.75"H | ~ |
| Base Legs: | ~ | Split Molded Base |
| Rods/Handles: | .120"W Wall Thickness | Chrome Plated with Black Polymer Handles |
| Dome: | 13.25"H | ~ |
| Cabinet Apron: | 4.5"H | Brushed Aluminum |
Specification Sheets:
Slapshot Assembly Instructions
| Weight: | Measures: |
|---|---|
| 230 lbs | 51.75" H x 52" W x 36" D |
| Application: | Free-Standing |
| Features: | Digital Scoreboard |
| Product Category: | Hockey Tables |
| Type Options: | Bubble/Dome Hockey, Rod/Stick Hockey |
|
Ric from Webster NY
|
12/23/2008
Great Solid, Quality game! & Price This game was easy to assemble, very durable... (takes the appropriate "beating") and is enjoyed by my friends and famliy of all ages (surprised to have younger kids (9 and 10yr olds) get into a non-electronic type of game! And the price was very, very good [@] |