| Model Code | Model Description | |||||||||||
| AA | Pipe Cap.:1 1/2 in, Type:Handle Assembly, Wrench Size End:E-10, Wrench Size Str.:10 | |||||||||||
| AB | Pipe Cap.:1 1/2 in, Type:Handle Assembly, Wrench Size End:E-10, Wrench Size Str.:10 | |||||||||||
| AC | Pipe Cap.:1 1/2 in, Type:Handle Assembly, Wrench Size End:E-10, Wrench Size Str.:10 | |||||||||||
| AD | Pipe Cap.:1 1/2 in, Type:Heel Jaw & Pin Assmebly, Wrench Size End:E-10, Wrench Size Str.:10 | |||||||||||
| AE | Pipe Cap.:1 1/2 in, Type:Hook Jaw, Wrench Size End:E-10, Wrench Size Str.:10 | |||||||||||
| AF | Pipe Cap.:1 1/2 in, Type:Nut, Wrench Size End:E-10, Wrench Size Str.:10 | |||||||||||
| AG | Pipe Cap.:1 1/2 in, Type:Pin, Wrench Size End:E-10, Wrench Size Str.:10 | |||||||||||
| AH | Pipe Cap.:1 1/2 in, Type:Spring Assembly, Wrench Size End:E-10, Wrench Size Str.:10 | |||||||||||
| AI | Pipe Cap.:1 in, Type:Handle Assembly, Wrench Size End:E-8, Wrench Size Str.:8 | |||||||||||
| AJ | Pipe Cap.:1 in, Type:Handle Assembly, Wrench Size End:E-8, Wrench Size Str.:8 | |||||||||||
| AK | Pipe Cap.:1 in, Type:Hook Jaw, Wrench Size End:E-8, Wrench Size Str.:8 | |||||||||||
| AL | Pipe Cap.:1 in, Type:Nut, Wrench Size End:E-8, Wrench Size Str.:8 | |||||||||||
| AM | Pipe Cap.:1 in, Type:Pin, Wrench Size End:E-8, Wrench Size Str.:8 | |||||||||||
| AN | Pipe Cap.:2 1/2 in, Type:Handle Assembly, Wrench Size End:E-18, Wrench Size Str.:18 | |||||||||||
| AO | Pipe Cap.:2 1/2 in, Type:Handle Assembly, Wrench Size End:E-18, Wrench Size Str.:18 | |||||||||||
| AP | Pipe Cap.:2 1/2 in, Type:Handle Assembly, Wrench Size End:E-18, Wrench Size Str.:18 | |||||||||||
| AQ | Pipe Cap.:2 1/2 in, Type:Heel Jaw & Pin Assmebly, Wrench Size End:E-18, Wrench Size Str.:18 | |||||||||||
| AR | Pipe Cap.:2 1/2 in, Type:Hook Jaw, Wrench Size End:E-18, Wrench Size Str.:18 | |||||||||||
| AS | Pipe Cap.:2 1/2 in, Type:Nut, Wrench Size End:E-18, Wrench Size Str.:18 | |||||||||||
| AT | Pipe Cap.:2 1/2 in, Type:Pin, Wrench Size End:E-18, Wrench Size Str.:18 | |||||||||||
| AU | Pipe Cap.:2 1/2 in, Type:Spring Assembly, Wrench Size End:E-18, Wrench Size Str.:18 | |||||||||||
| AV | Pipe Cap.:2 in, Type:Handle Assembly, Wrench Size End:E-12, Wrench Size Str.:12 | |||||||||||
| AW | Pipe Cap.:2 in, Type:Handle Assembly, Wrench Size End:E-12, Wrench Size Str.:12 | |||||||||||
| AX | Pipe Cap.:2 in, Type:Handle Assembly, Wrench Size End:E-12, Wrench Size Str.:12 | |||||||||||
| AY | Pipe Cap.:2 in, Type:Handle Assembly, Wrench Size End:E-14, Wrench Size Str.:14 | |||||||||||
| AZ | Pipe Cap.:2 in, Type:Handle Assembly, Wrench Size End:E-14, Wrench Size Str.:14 | |||||||||||
| BA | Pipe Cap.:2 in, Type:Handle Assembly, Wrench Size End:E-14, Wrench Size Str.:14 | |||||||||||
| BB | Pipe Cap.:2 in, Type:Heel Jaw & Pin Assmebly, Wrench Size End:E-12, E-14, Wrench Size Str.:12, 14 | |||||||||||
| BC | Pipe Cap.:2 in, Type:Hook Jaw, Wrench Size End:E-12, Wrench Size Str.:12 | |||||||||||
| BD | Pipe Cap.:2 in, Type:Hook Jaw, Wrench Size End:E-14, Wrench Size Str.:14 | |||||||||||
| BE | Pipe Cap.:2 in, Type:Nut, Wrench Size End:E-12, Wrench Size Str.:12 | |||||||||||
| BF | Pipe Cap.:2 in, Type:Nut, Wrench Size End:E-14, Wrench Size Str.:14 | |||||||||||
| BG | Pipe Cap.:2 in, Type:Pin, Wrench Size End:E-12, E-14, Wrench Size Str.:12, 14 | |||||||||||
| BH | Pipe Cap.:2 in, Type:Spring Assembly, Wrench Size End:E-12, Wrench Size Str.:12 | |||||||||||
| BI | Pipe Cap.:2 in, Type:Spring Assembly, Wrench Size End:E-14, Wrench Size Str.:14 | |||||||||||
| BJ | Pipe Cap.:3 in, Type:Handle Assembly, Wrench Size End:E-24, Wrench Size Str.:24 | |||||||||||
| BK | Pipe Cap.:3 in, Type:Handle Assembly, Wrench Size End:E-24, Wrench Size Str.:24 | |||||||||||
| BL | Pipe Cap.:3 in, Type:Handle Assembly, Wrench Size End:E-24, Wrench Size Str.:24 | |||||||||||
| BM | Pipe Cap.:3 in, Type:Heel Jaw & Pin Assmebly, Wrench Size End:E-24, Wrench Size Str.:24 | |||||||||||
| BN | Pipe Cap.:3 in, Type:Hook Jaw, Wrench Size End:E-24, Wrench Size Str.:24 | |||||||||||
| BO | Pipe Cap.:3 in, Type:Nut, Wrench Size End:E-24, Wrench Size Str.:24 | |||||||||||
| BP | Pipe Cap.:3 in, Type:Pin, Wrench Size End:E-24, Wrench Size Str.:24 | |||||||||||
| BQ | Pipe Cap.:3 in, Type:Spring Assembly, Wrench Size End:E-24, Wrench Size Str.:24 | |||||||||||
| BR | Pipe Cap.:3/4 in, Type:Handle Assembly, Wrench Size End:E-6, Wrench Size Str.:6 | |||||||||||
| BS | Pipe Cap.:3/4 in, Type:Handle Assembly, Wrench Size End:E-6, Wrench Size Str.:6 | |||||||||||
| BT | Pipe Cap.:3/4 in, Type:Hook Jaw, Wrench Size End:E-6, Wrench Size Str.:6 | |||||||||||
| BU | Pipe Cap.:3/4 in, Type:Jaw, Wrench Size End:E-6, Wrench Size Str.:6 | |||||||||||
| BV | Pipe Cap.:3/4 in, Type:Nut, Wrench Size End:E-6, Wrench Size Str.:6 | |||||||||||
| BW | Pipe Cap.:3/4 in, Type:Pin, Wrench Size End:E-6, Wrench Size Str.:6 | |||||||||||
| BX | Pipe Cap.:3/4 in, Type:Spring Assembly, Wrench Size End:E-6, Wrench Size Str.:6 | |||||||||||
| BY | Pipe Cap.:5 in, Type:Handle Assembly, Wrench Size End:E-36, Wrench Size Str.:36 | |||||||||||
| BZ | Pipe Cap.:5 in, Type:Handle Assembly, Wrench Size End:E-36, Wrench Size Str.:36 | |||||||||||
| CA | Pipe Cap.:5 in, Type:Handle Assembly, Wrench Size End:E-36, Wrench Size Str.:36 | |||||||||||
| CB | Pipe Cap.:5 in, Type:Heel Jaw & Pin Assmebly, Wrench Size End:E-36, Wrench Size Str.:36 | |||||||||||
| CC | Pipe Cap.:5 in, Type:Hook Jaw, Wrench Size End:E-36, Wrench Size Str.:36 | |||||||||||
| CD | Pipe Cap.:5 in, Type:Nut, Wrench Size End:E-36, Wrench Size Str.:36 | |||||||||||
| CE | Pipe Cap.:5 in, Type:Pin, Wrench Size End:E-36, Wrench Size Str.:36 | |||||||||||
| CF | Pipe Cap.:5 in, Type:Spring Assembly, Wrench Size End:E-36, Wrench Size Str.:36 | |||||||||||
| CG | Pipe Cap.:6 in, Type:Handle Assembly, Wrench Size Str.:48 | |||||||||||
| CH | Pipe Cap.:6 in, Type:Handle Assembly, Wrench Size Str.:48 | |||||||||||
| CI | Pipe Cap.:6 in, Type:Heel Jaw & Pin Assmebly, Wrench Size Str.:48 | |||||||||||
| CJ | Pipe Cap.:6 in, Type:Hook Jaw, Wrench Size Str.:48 | |||||||||||
| CK | Pipe Cap.:6 in, Type:Nut, Wrench Size Str.:48 | |||||||||||
| CL | Pipe Cap.:6 in, Type:Pin, Wrench Size Str.:48 | |||||||||||
| CM | Pipe Cap.:6 in, Type:Spring Assembly, Wrench Size Str.:48 | |||||||||||
| CN | Pipe Cap.:8 in, Type:Handle Assembly, Wrench Size Str.:60 | |||||||||||
| CO | Pipe Cap.:8 in, Type:Heel Jaw & Pin Assmebly, Wrench Size Str.:60 | |||||||||||
| CP | Pipe Cap.:8 in, Type:Hook Jaw, Wrench Size Str.:60 | |||||||||||
| CQ | Pipe Cap.:8 in, Type:Nut, Wrench Size Str.:60 | |||||||||||
| CR | Pipe Cap.:8 in, Type:Pin, Wrench Size Str.:60 | |||||||||||
| CS | Pipe Cap.:8 in, Type:Spring Assembly, Wrench Size Str.:60 | |||||||||||
| CT | Strap Length:17 in, Strap Width:1 1/16 in, Type:Strap | |||||||||||
| CU | Strap Length:17 in, Strap Width:1 1/8 in, Type:Strap | |||||||||||
| CV | Strap Length:17 in, Strap Width:1/2 in, Type:Strap | |||||||||||
| CW | Strap Length:24 in, Strap Width:1 1/8 in, Type:Strap | |||||||||||
| CX | S NOTE: This product is subject to a minimum order quantity of 10 Shipping InfoWeight, Dimensions & Additional Features
Additional Features
Questions & Answers
Have a question?
We want to know
We're sorry, we have no FAQs to display.
back to top
Reviews See Similar Products Reference
OUR SKU # ONQ1572
This item is also sometimes listed under the following manufacturer numbers: 632-31790
back to top |