| Model Code | Model Description | ||||||||||
| AA | Length:12 in, Width:1 1/4 in, Tolerance (-):0.00200 in [Min], Tolerance (+):0.00400 in [Max], Material:Steel C1018, Quantity:2 per bundle, Wt.:10.63 lb | ||||||||||
| AB | Length:12 in, Width:1 1/8 in, Tolerance (-):0.00200 in [Min], Tolerance (+):0.00400 in [Max], Material:Steel C1018, Quantity:2 per bundle, Wt.:8.61 lb | ||||||||||
| AC | Length:12 in, Width:1 3/16 in, Tolerance (-):0.00200 in [Min], Tolerance (+):0.00400 in [Max], Material:Steel C1018, Quantity:2 per bundle, Wt.:9.59 lb | ||||||||||
| AD | Length:12 in, Width:1 in, Tolerance (-):0.00200 in [Min], Tolerance (+):0.00400 in [Max], Material:Steel C1018, Quantity:4 per bundle, Wt.:13.60 lb | ||||||||||
| AE | Length:12 in, Width:1/2 in, Tolerance (-):0.00100 in [Min], Tolerance (+):0.00000 in [Min], 0.00300 in [Max], Material:Steel C1018, Quantity:4 per bundle, Wt.:3.40 lb | ||||||||||
| AF | Length:12 in, Width:1/4 in, Tolerance (-):0.00100 in [Min], Tolerance (+):0.00000 in [Min], 0.00300 in [Max], Material:Steel C1018, Quantity:6 per bundle, Wt.:1.28 lb | ||||||||||
| AG | Length:12 in, Width:11/16 in, Tolerance (-):0.00200 in [Min], Tolerance (+):0.00400 in [Max], Material:Steel C1018, Quantity:4 per bundle, Wt.:6.43 lb | ||||||||||
| AH | Length:12 in, Width:3/16 in, Tolerance (-):0.00100 in [Min], Tolerance (+):0.00000 in [Min], 0.00300 in [Max], Material:Steel C1018, Quantity:6 per bundle, Wt.:0.72 lb | ||||||||||
| AI | Length:12 in, Width:3/32 in, Tolerance (-):0.00100 in [Min], Tolerance (+):0.00000 in [Min], 0.00300 in [Max], Material:Steel C1018, Quantity:10 per bundle, Wt.:0.29 lb | ||||||||||
| AJ | Length:12 in, Width:3/4 in, Tolerance (-):0.00100 in [Min], Tolerance (+):0.00300 in [Max], Material:Steel C1018, Quantity:4 per bundle, Wt.:7.65 lb | ||||||||||
| AK | Length:12 in, Width:3/8 in, Tolerance (-):0.00100 in [Min], Tolerance (+):0.00000 in [Min], 0.00300 in [Max], Material:Steel C1018, Quantity:6 per bundle, Wt.:2.87 lb | ||||||||||
| AL | Length:12 in, Width:5/16 in, Tolerance (-):0.00100 in [Min], Tolerance (+):0.00000 in [Min], 0.00300 in [Max], Material:Steel C1018, Quantity:6 per bundle, Wt.:2 lb | ||||||||||
| AM | Length:12 in, Width:5/32 in, Tolerance (-):0.00100 in [Min], Tolerance (+):0.00000 in [Min], 0.00300 in [Max], Material:Steel 1215, Quantity:10 per bundle, Wt.:0.83 lb | ||||||||||
| AN | Length:12 in, Width:5/8 in, Tolerance (-):0.00100 in [Min], Tolerance (+):0.00000 in [Min], 0.00300 in [Max], Material:Steel C1018, Quantity:4 per bundle, Wt.:5.31 lb | ||||||||||
| AO | Length:12 in, Width:7/16 in, Tolerance (-):0.00100 in [Min], Tolerance (+):0.00000 in [Min], 0.00300 in [Max], Material:Steel C1018, Quantity:4 per bundle, Wt.:2.60 lb | ||||||||||
| AP | Length:12 in, Width:7/8 in, Tolerance (-):0.00200 in [Min], Tolerance (+):0.00400 in [Max], Material:Steel C1018, Quantity:4 per bundle, Wt.:10.41 lb | ||||||||||
| AQ | Length:12 in, Width:9/16 in, Tolerance (-):0.00100 in [Min], Tolerance (+):0.00000 in [Min], 0.00300 in [Max], Material:Steel C1018, Quantity:4 per bundle, Wt.:4.32 lb | ||||||||||
| AR | Length:36 in, Width:1/2 in, Tolerance (-):0.00100 in [Min], Tolerance (+):0.00000 in [Min], 0.00300 in [Max], Material:Steel C1018, Quantity:10 per bundle, Wt.:25 1/2 lbNOTE: This product is subject to a minimum order quantity of 10 Shipping InfoWeight, Dimensions & Additional Features
Additional Features
Questions & Answers
Have a question?
We want to know
We're sorry, we have no FAQs to display.
back to top
Reviews See Similar Products Reference
OUR SKU # OMT1204
This item is also sometimes listed under the following manufacturer numbers: 605-14325
back to top |