| Model Code | Model Description | |||||||||||||
| AA | Width:12 in, Length:120 in, Thickness:0.0050 in, Thickness Tolerance (-):0.00080 in [Min], Thickness Tolerance (+):0.00080 in [Max], Wt.:2.46 lb | |||||||||||||
| AB | Width:12 in, Length:120 in, Thickness:0.0080 in, Thickness Tolerance (-):0.00100 in [Min], Thickness Tolerance (+):0.00100 in [Max], Wt.:3.93 lb | |||||||||||||
| AC | Width:12 in, Length:120 in, Thickness:0.0120 in, Thickness Tolerance (-):0.00150 in [Min], Thickness Tolerance (+):0.00150 in [Max], Wt.:5.80 lb | |||||||||||||
| AD | Width:6 in, Length:100 in, Thickness:0.0010 in, Thickness Tolerance (-):10.00000% [Min], Thickness Tolerance (+):10.00000% [Max], Wt.:0.29 lb | |||||||||||||
| AE | Width:6 in, Length:100 in, Thickness:0.0015 in, Thickness Tolerance (-):0.00100 in [Min], Thickness Tolerance (+):0.00100 in [Max], Wt.:0.38 lb | |||||||||||||
| AF | Width:6 in, Length:100 in, Thickness:0.0020 in, Thickness Tolerance (-):10.00000% [Min], Thickness Tolerance (+):10.00000% [Max], Wt.:0.46 lb | |||||||||||||
| AG | Width:6 in, Length:100 in, Thickness:0.0030 in, Thickness Tolerance (-):10.00000% [Min], Thickness Tolerance (+):10.00000% [Max], Wt.:0.64 lb | |||||||||||||
| AH | Width:6 in, Length:100 in, Thickness:0.0040 in, Thickness Tolerance (-):0.00030 in [Min], Thickness Tolerance (+):0.00030 in [Max], Wt.:0.82 lb | |||||||||||||
| AI | Width:6 in, Length:100 in, Thickness:0.0050 in, Thickness Tolerance (-):0.00040 in [Min], Thickness Tolerance (+):0.00040 in [Max], Wt.:1.03 lb | |||||||||||||
| AJ | Width:6 in, Length:100 in, Thickness:0.0060 in, Thickness Tolerance (-):0.00040 in [Min], Thickness Tolerance (+):0.00040 in [Max], Wt.:1.21 lb | |||||||||||||
| AK | Width:6 in, Length:100 in, Thickness:0.0070 in, Thickness Tolerance (-):0.00060 in [Min], Thickness Tolerance (+):0.00060 in [Max], Wt.:1.45 lb | |||||||||||||
| AL | Width:6 in, Length:100 in, Thickness:0.0080 in, Thickness Tolerance (-):0.00060 in [Min], Thickness Tolerance (+):0.00060 in [Max], Wt.:1.57 lb | |||||||||||||
| AM | Width:6 in, Length:100 in, Thickness:0.0090 in, Thickness Tolerance (-):0.00060 in [Min], Thickness Tolerance (+):0.00060 in [Max], Wt.:1.78 lb | |||||||||||||
| AN | Width:6 in, Length:100 in, Thickness:0.0100 in, Thickness Tolerance (-):0.00080 in [Min], Thickness Tolerance (+):0.00080 in [Max], Wt.:1.96 lb | |||||||||||||
| AO | Width:6 in, Length:100 in, Thickness:0.0120 in, Thickness Tolerance (-):0.00100 in [Min], Thickness Tolerance (+):0.00100 in [Max], Wt.:2.44 lb | |||||||||||||
| AP | Width:6 in, Length:100 in, Thickness:0.0150 in, Thickness Tolerance (-):0.00100 in [Min], Thickness Tolerance (+):0.00100 in [Max], Wt.:3.08 lb | |||||||||||||
| AQ | Width:6 in, Length:100 in, Thickness:0.0200 in, Thickness Tolerance (-):0.00130 in [Min], Thickness Tolerance (+):0.00130 in [Max], Wt.:3.67 lb | |||||||||||||
| AR | Width:6 in, Length:100 in, Thickness:0.0250 in, Thickness Tolerance (-):0.00200 in [Min], Thickness Tolerance (+):0.00200 in [Max], Wt.:5.08 lb | |||||||||||||
| AS | Width:6 in, Length:100 in, Thickness:0.0310 in, Thickness Tolerance (-):0.00200 in [Min], Thickness Tolerance (+):0.00200 in [Max], Wt.:6.13 lb | |||||||||||||
| AT | Width:6 in, Length:180 in, Thickness:0.0100 in, Thickness Tolerance (-):0.000Unit Sold is in measure of 1 Roll Shipping InfoWeight, Dimensions & Additional Features
Additional Features
Questions & Answers
Have a question?
We want to know
We're sorry, we have no FAQs to display.
back to top
Reviews See Similar Products Reference
OUR SKU # OMT1346
This item is also sometimes listed under the following manufacturer numbers: 605-17670
back to top |