| Model Code | Model Description | |||||||||||
| AA | Applicable Materials:Most Metals, Wood, Cutting Length:3 in, Style:Tuff Tooth™, Teeth Per Inch:14, Thickness:0.0320 in, Width:1/4 in, Quantity:5 per pack | |||||||||||
| AB | Applicable Materials:Most Metals, Cutting Length:3 in, Style:Tuff Tooth™, Teeth Per Inch:18, Thickness:0.0320 in, Width:1/4 in, Quantity:5 per pack | |||||||||||
| AC | Applicable Materials:Most Metals, Cutting Length:4 in, Style:Tuff Tooth™, Teeth Per Inch:24, Thickness:0.0350 in, Width:3/4 in, Quantity:5 per pack | |||||||||||
| AD | Applicable Materials:Most Metals, Cutting Length:6 in, Style:Tuff Tooth™, Teeth Per Inch:24, Thickness:0.0350 in, Width:3/4 in, Quantity:1 per card | |||||||||||
| AE | Applicable Materials:Most Metals, Cutting Length:6 in, Style:Tuff Tooth™, Teeth Per Inch:24, Thickness:0.0350 in, Width:3/4 in, Quantity:25 per pack | |||||||||||
| AF | Applicable Materials:Most Metals, Cutting Length:6 in, Style:Tuff Tooth™, Teeth Per Inch:24, Thickness:0.0350 in, Width:3/4 in, Quantity:5 per pack | |||||||||||
| AG | Applicable Materials:Nail-Embedded Wood, Non-Ferrous Soft Metal, Stainless Steel, Structural Steel, Cutting Length:12 in, Style:Standard Tooth, Teeth Per Inch:6, Thickness:0.0500 in, Width:3/4 in, Quantity:5 per pack | |||||||||||
| AH | Applicable Materials:Nail-Embedded Wood, Non-Ferrous Soft Metal, Stainless Steel, Structural Steel, Cutting Length:6 in, Style:Standard Tooth, Teeth Per Inch:6, Thickness:0.0500 in, Width:3/4 in, Quantity:5 per pack | |||||||||||
| AI | Applicable Materials:Nail-Embedded Wood, Non-Ferrous Soft Metal, Stainless Steel, Structural Steel, Cutting Length:9 in, Style:Standard Tooth, Teeth Per Inch:6, Thickness:0.0500 in, Width:3/4 in, Quantity:1 per card | |||||||||||
| AJ | Applicable Materials:Nail-Embedded Wood, Non-Ferrous Soft Metal, Stainless Steel, Structural Steel, Cutting Length:9 in, Style:Standard Tooth, Teeth Per Inch:6, Thickness:0.0500 in, Width:3/4 in, Quantity:25 per pack | |||||||||||
| AK | Applicable Materials:Nail-Embedded Wood, Non-Ferrous Soft Metal, Stainless Steel, Structural Steel, Cutting Length:9 in, Style:Standard Tooth, Teeth Per Inch:6, Thickness:0.0500 in, Width:3/4 in, Quantity:5 per pack | |||||||||||
| AL | Applicable Materials:Non-Ferrous Soft Metal, Rubber, Stainless Steel, Structural Steel, Cutting Length:4 in, Style:Tuff Tooth™, Teeth Per Inch:14, Thickness:0.0350 in, Width:3/4 in, Quantity:5 per pack | |||||||||||
| AM | Applicable Materials:Non-Ferrous Soft Metal, Rubber, Stainless Steel, Structural Steel, Cutting Length:6 in, Style:Tuff Tooth™, Teeth Per Inch:14, Thickness:0.0350 in, Width:3/4 in, Quantity:25 per pack | |||||||||||
| AN | Applicable Materials:Non-Ferrous Soft Metal, Rubber, Stainless Steel, Structural Steel, Cutting Length:6 in, Style:Tuff Tooth™, Teeth Per Inch:14, Thickness:0.0350 in, Width:3/4 in, Quantity:5 per pack | |||||||||||
| AO | Applicable Materials:Non-Ferrous Soft Metal, Stainless Steel, Structural Steel, Cutting Length:4 in, Style:Tuff Tooth™, Teeth Per Inch:18, Thickness:0.0350 in, Width:3/4 in, Quantity:5 per pack | |||||||||||
| AP | Applicable Materials:Non-Ferrous Soft Metal, Stainless Steel, Structural Steel, Cutting Length:6 in, Style:Tuff Tooth™, Teeth Per Inch:18, Thickness:0.0350 in, Width:3/4 in, Quantity:1 per card | |||||||||||
| AQ | Applicable Materials:Non-Ferrous Soft Metal, Stainless Steel, Structural Steel, Cutting Length:6 in, Style:Tuff Tooth™, Teeth Per Inch:18, Thickness:0.0350 in, Width:3/4 in, Quantity:25 per pack | |||||||||||
| AR | Applicable Materials:Non-Ferrous Soft Metal, Stainless Steel, Structural Steel, Cutting Length:6 in, Style:Tuff Tooth™, Teeth Per Inch:18, Thickness:0.0350 in, Width:3/4 in, Quantity:5 per pack | |||||||||||
| AS | Applicable Materials:Non-Ferrous Soft Metal, Stainless Steel, Structural Steel, Cutting Length:8 in, Style:Tuff Tooth™, Teeth Per Inch:18, Thickness:0.0350 in, Width:3/4 in, Quantity:5 per pack | |||||||||||
| AT | Applicable Materials:Plaster, Cutting Length:6 in, Style:Standard Tooth, Teeth Per Inch:6, Thickness:0.0500 in, Width:3/4 in, Quantity:5 per pack | |||||||||||
| AU | Applicable Materials:Soft/Medium Materials, Plastic, Wood, Non-Ferrous Soft Metal, Rubber, Nail-Embedded Wood, Titanium, Hard Steel, Stainless Steel, Cast Iron, Abrasives, Plaster, Cutting Length:11 3/4 in, Style:Tuff Tooth™, Teeth Per Inch:10/14, Thickness:0.0350 in, Width:1 in, Quantity:5 per pack | |||||||||||
| AV | Applicable Materials:Soft/Medium Materials, Plastic, Wood, Non-Ferrous Soft Metal, Rubber, Nail-Embedded Wood, Titanium, Hard Steel, Stainless Steel, Cast Iron, Abrasives, Plaster, Cutting Length:12 in, Style:Tuff Tooth™, Teeth Per Inch:10, 14, Thickness:0.0500 in, Width:3/4 in, Quantity:1 per card | |||||||||||
| AW | Applicable Materials:Soft/Medium Materials, Plastic, Wood, Non-Ferrous Soft Metal, Rubber, Nail-Embedded Wood, Titanium, Hard Steel, Stainless Steel, Cast Iron, Abrasives, Plaster, Cutting Length:12 in, Style:Tuff Tooth™, Teeth Per Inch:10, 14, Thickness:0.0500 in, Width:3/4 in, Quantity:5 per pack | |||||||||||
| AX | Applicable Materials:Soft/Medium Materials, Plastic, Wood, Non-Ferrous Soft Metal, Rubber, Nail-Embedded Wood, Titanium, Hard Steel, Stainless Steel, Cast Iron, Abrasives, Plaster, Cutting Length:12 in, Style:Tuff Tooth™, Teeth Per Inch:10/14, Thickness:0.0500 in, Width:3/4 in, Quantity:25 per pack | |||||||||||
| AY | Applicable Materials:Soft/Medium Materials, Plastic, Wood, Non-Ferrous Soft Metal, Rubber, Nail-Embedded Wood, Titanium, Hard Steel, Stainless Steel, Cast Iron, Abrasives, Plaster, Cutting Length:6 in, Style:Standard Tooth, Teeth Per Inch:6, Thickness:0.0350 in, Width:3/4 in, Quantity:1 per card | |||||||||||
| AZ | Applicable Materials:Soft/Medium Materials, Plastic, Wood, Non-Ferrous Soft Metal, Rubber, Nail-Embedded Wood, Titanium, Hard Steel, Stainless Steel, Cast Iron, Abrasives, Plaster, Cutting Length:6 in, Style:Standard Tooth, Teeth Per Inch:6, Thickness:0.0350 in, Width:3/4 in, Quantity:25 per pack | |||||||||||
| BA | Applicable Materials:Soft/Medium Materials, Plastic, Wood, Non-Ferrous Soft Metal, Rubber, Nail-Embedded Wood, Titanium, Hard Steel, Stainless Steel, Cast Iron, Abrasives, Plaster, Cutting Length:6 in, Style:Standard Tooth, Teeth Per Inch:6, Thickness:0.0350 in, Width:3/4 in, Quantity:5 per pack | |||||||||||
| BB | Applicable Materials:Soft/Medium Materials, Plastic, Wood, Non-Ferrous Soft Metal, Rubber, Nail-Embedded Wood, Titanium, Hard Steel, Stainless Steel, Cast Iron, Abrasives, Plaster, Cutting Length:6 in, Style:Tuff Tooth™, Teeth Per Inch:10, Thickness:0.0350 in, Width:3/4 in, Quantity:25 per pack | |||||||||||
| BC | Applicable Materials:Soft/Medium Materials, Plastic, Wood, Non-Ferrous Soft Metal, Rubber, Nail-Embedded Wood, Titanium, Hard Steel, Stainless Steel, Cast Iron, Abrasives, Plaster, Cutting Length:6 in, Style:Tuff Tooth™, Teeth Per Inch:10, Thickness:0.0350 in, Width:3/4 in, Quantity:5 per pack | |||||||||||
| BD | Applicable Materials:Soft/Medium Materials, Plastic, Wood, Non-Ferrous Soft Metal, Rubber, Nail-Embedded Wood, Titanium, Hard Steel, Stainless Steel, Cast Iron, Abrasives, Plaster, Cutting Length:8 in, Style:Tuff Tooth™, Teeth Per Inch:10, Thickness:0.0500 in, Width:3/4 in, Quantity:1 per card | |||||||||||
| BE | Applicable Materials:Soft/Medium Materials, Plastic, Wood, Non-Ferrous Soft Metal, Rubber, Nail-Embedde Shipping InfoWeight, Dimensions & Additional Features
Additional Features
Questions & Answers
Have a question?
We want to know
We're sorry, we have no FAQs to display.
back to top
Reviews See Similar Products Reference
OUR SKU # OJD1242
This item is also sometimes listed under the following manufacturer numbers: 433-20585
back to top |