Furniture
Décor
Kitchen & Dining
Bed & Bath
Patio & Garden
Home Improvement
Baby & Kids
SaleMore...
|
|
Qualifies for $50/$50 Generac Referral Program
$50/$50 Generac Referral Program
17Kw_Air-Cooled_Satndby_Generator-Specification_Sheet
Brochure
Competitive Matrix
Features and Benefits
Instillation Drawing
Product Lineup
Instillation Guidelines
Registration Card
Warranty Statement | Brand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | 5501 | 5502 | 5503 | 5504/5 | 5506 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Power(LPG/NG) | 8/7 Kw | 10/9 Kw | 14/13 Kw | 17/16 Kw | 20/18 Kw | |||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage (Single Phase) | 120/240V | 120/240V | 120/240V | 120/240V | 120/240V | |||||||||||||||||||||||||||||||||||||||||||||||||
| Amps @ 120/240V LPG | 66.6/33.3 | 83.3/41.6 | 116.6/58.3 | 141.6/70.8 | 166.6/83.3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Amps @ 120/240V NG | 58.3/29.2 | 75/37.5 | 108.3/54.2 | 133.3/66.6 | 150/75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Engine/Alternator RPM | 3600/3600 | 3600/3600 | 3600/3600 | 3600/3600 | 3600/3600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Engine | OHVI / 410cc | OHVI / 530cc | OHVI / 992cc | OHVI / 992cc | OHVI / 999cc | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Consumption LPG cu ft/hr (gal/hr) | 62 (1.68) | 70 (1.93) | 84 (2.30) | 94 (2.57) | 106 (2.90) | Fuel Consumption NG cu ft/hr | 139 | 156 | 220 | 261 | 294 | |||||||||||||||||||||||||||||||||||||||||||
| EPA/CARB Certified | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Whisper-Test Low Speed Mode | No | No | No | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| db(A) at exercise | 62 | 63 | 66 | 60 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| db(A) at normal operating load | 62 | 63 |
| Weight: | Measures: |
|---|---|
| 454 lbs | 29" H x 25" W x 48" D |
| Application: | Residential Standby Generators |
| Available Transfer Switch: | Yes |
| Dual Fuel: | Yes |
| Emissions Certifications Options: | California Air Resource Board Compliant, Canadian Standards Association |
| Enclosure Options: | Aluminum Enclosure, Steel Enclosure |
| Engine: | Generac Ohvi |
| Engine Speed: | 3600 Rpm |
| Epa/Carb Certified: | No |
| Horse Power: | Less Than 50 Hp |
| Load Management System: | No |
| Operation: | Automatic Standby Generators |
| Phase: | Single Phase Standby Generators |
| Power Source Options: | Liquid Propane Standby Generators, Natural Gas Standby Generators |
| Product Category: | Standby Generators |
| Rated Voltage: | 120 Volt |
| Rated Wattage: | 10 - 20 Kilowatts |
| Reduced Noise: | Yes |
| Sound Rating (Dba): | 66 Dba |
| Standby Generator Output: | Select Circuits |
| Towable: | No |
| Voltage Regulator (Computer Friendly): | No |
|
Randy Lee from Mendham, NJ
|
4/22/2012
Generac 17KW Generator Easy to order. Help full customer service. Excellent Dilevery ontime and professional. I will be ready for the next extened power outage. |
|
Mark from Thornhill, ON
|
1/22/2012
Great shopping experience - will shop with Wayfair again Product Review Just what I expected Service Review Mine was a compliacted delivery because I am in Canada Wayfair handled all the customs anddelivery without a glitch. Well done |
|
Anonymous from Connecticut
|
2/26/2012
|