| Model Code | Model Description |
| AA | Flavor:Fierce® Grape, Capacity Vol.:2.12 oz, Package Yield:1 qt, Quantity:144 per case |
| AB | Flavor:Fierce® Grape, Capacity Vol.:21 oz, Package Yield:2 1/2 gal, Quantity:32 per case |
| AC | Flavor:Fierce® Grape, Capacity Vol.:51 oz, Package Yield:6 gal, Quantity:14 per case |
| AD | Flavor:Fierce® Grape, Capacity Vol.:8 1/2 oz, Package Yield:1 gal, Quantity:40 per case |
| AE | Flavor:Fruit Punch, Capacity Vol.:2.12 oz, Package Yield:1 qt, Quantity:144 per case |
| AF | Flavor:Fruit Punch, Capacity Vol.:21 oz, Package Yield:2 1/2 gal, Quantity:32 per case |
| AG | Flavor:Fruit Punch, Capacity Vol.:51 oz, Package Yield:6 gal, Quantity:14 per case |
| AH | Flavor:Fruit Punch, Capacity Vol.:8 1/2 oz, Package Yield:1 gal, Quantity:40 per case |
| AI | Flavor:Glacier Freeze™, Capacity Vol.:2.12 oz, Package Yield:1 qt, Quantity:144 per case |
| AJ | Flavor:Glacier Freeze™, Capacity Vol.:21 oz, Package Yield:2 1/2 gal, Quantity:32 per case |
| AK | Flavor:Glacier Freeze™, Capacity Vol.:51 oz, Package Yield:6 gal, Quantity:14 per case |
| AL | Flavor:Glacier Freeze™, Capacity Vol.:8 1/2 oz, Package Yield:1 gal, Quantity:40 per case |
| AM | Flavor:Lemon-Lime, Capacity Vol.:2.12 oz, Package Yield:1 qt, Quantity:144 per case |
| AN | Flavor:Lemon-Lime, Capacity Vol.:21 oz, Package Yield:2 1/2 gal, Quantity:32 per case |
| AO | Flavor:Lemon-Lime, Capacity Vol.:51 oz, Package Yield:6 gal, Quantity:14 per case |
| AP | Flavor:Lemon-Lime, Capacity Vol.:8 1/2 oz, Package Yield:1 gal, Quantity:40 per case |
| AQ | Flavor:Orange, Capacity Vol.:2.12 oz, Package Yield:1 qt, Quantity:144 per case |
| AR | Flavor:Orange, Capacity Vol.:21 oz, Package Yield:2 1/2 gal, Quantity:32 per case |
| AS | Flavor:Orange, Capacity Vol.:51 oz, Package Yield:6 gal, Quantity:14 per case |
| AT | Flavor:Orange, Capacity Vol.:8 1/2 oz, Package Yield:1 gal, Quantity:40 per case |
| AU | Flavor:Riptide Rush™, Capacity Vol.:2.12 oz, Package Yield:1 qt, Quantity:144 per case |
| AV | Flavor:Riptide Rush™, Capacity Vol.:21 oz, Package Yield:2 1/2 gal, Quantity:32 per case |
| AW | Flavor:Riptide Rush™, Capacity Vol.:51 oz, Package Yield:6 gal, Quantity:14 per case |
| AX | Flavor:Riptide Rush™, Capacity Vol.:8 1/2 oz, Package Yield:1 gal, Quantity:40 per case |
| AY | Flavor:Variety pack, Lemon-Lime, Fruit Punch, Riptide Rush™, Orange, Capacity Vol.:21 oz, Package Yield:2 1/2 gal, Quantity:32 per case |
| Item: | Dimensions: | Weight: |
|---|---|---|
| Gatorade® Instant Powder - 1 gal lemon lime powderdrink mix 40/cs | Unavailable | 23.2 lbs |
| Product Category: | Drinks & Drink Mixes |
| Type Options: | Drink Mix, Sports Drink |
| Units per Carton: | 24 - 40 |
| Volume/Mix Yield: | 1 Gallon |
|
Tony Abercrombie from Raleigh, NC
|
7/9/2012
Just the right size I bought these for our crew as they are just the right size for personal sized coolers. They mix well and taste great. |