Furniture
Décor
Kitchen & Dining
Bed & Bath
Patio & Garden
Home Improvement
Baby & Kids
SaleMore...
|
|
| Features | •Specifications | •Warranty | •User Manual |
Energy Guide
Fagor is Green
Back To Top
Specifications
| Product Type: | Dishwasher | |
| Electronic control: | Yes | |
| Place settings: | 12 | |
| Alternative wash: | Yes | |
| Perfect Drying: | Yes | |
| Heat drying: | No | |
| ECO-Sensor: | Yes | |
| Variable consumption: | Yes | |
| Can be connected to the hot water network: | Yes | |
| Electronic regeneration: | Yes | |
| High power de-scaler: | Yes | |
| Third Sprinkler: | Yes | |
| Third Sprayer: | No | |
| Pre-wash: | Yes | |
| Normal (150ºF): | 130ºF | |
| Intensive (155ºF): | Yes | |
| Glassware (113ºF): | Yes | |
| Delicate (130ºF): | Yes | |
| Super-intensive (161ºF): | No | |
| Super-intensive (ETL Sanitation Listed): | Yes | |
| Economy(150ºF): | 131ºF | |
| Express 15 minutes (105ºF): | No | |
| Mixed (130ºF): | No | |
| Quick (130ºF): | 136ºF | |
| Automatic (130-150ºF): | No | |
| Automatic (ETL Sanitation Listed): | Yes | |
| Dish warming (156ºF): | Yes | |
| Total number of wash programs: | 10 | |
| Dual Zone: | Yes | |
| Hygienizer: | No | |
| Time delay: | Display (9h) | |
| Start-Stop control: | Yes | |
| Wash stage indicator: | No | |
| Start-Pause control: | No | |
| Cycle pilot: | No | |
| Time remaining indicator: | No | |
| Rinse Aid indicator: | Yes | |
| Acoustic signal: | Yes | |
| Effortless telescoping upper rack: | Yes | |
| Bottom rack with folding supports: | Yes | |
| Hidden element: | Yes | |
| Aqua-stop: | Yes | |
| Anti-overfow: | Yes | |
| Aqua-control: | No | |
| Anti-water return: | Yes | |
| Anti-Heating: | Yes | |
| Noise pressure: | No | |
| Noise power: | 45 | |
| 115V, 60Hz, 13A: | Yes | |
| 120V, 60Hz, 15A: | No | |
| Total power: | 1300W | |
| Consumption/cycle: | 3.96 Water(gallons) | |
| Width: | 23 9/16" | |
| Depth: | 23 5/8" | |
| Height: | 33 7/8" | |
| Height adjustment on feet (max. 2 3/4"): | Yes | |
| Front level adjustment: | No | |
Specifications
Installation Manual
Energy Guide
Your actual operating costs will vary depending on your local utility rates and your use of the product. Based on four wash loads a week using the normal cycle and a 2004 U.S. Government national everage cost of 8.60 cents per kWh for electricity and 91.0 cents per them for natural gas.
| Weight: | Measures: |
|---|---|
| Unavailable | 37.78" H x 23.5" W x 23.5" D |
| Color: | Stainless Steel |
| Cycles: | 10 |
| Energy Star: | No |
| Product Category: | Dishwashers |
| Type: | Built-In Dishwasher |