Furniture
Décor
Kitchen & Dining
Bed & Bath
Patio & Garden
Home Improvement
Baby & Kids
SaleMore...
|
|
| Features | •Specifications | •Warranty | •User Manual |
Energy Guide
Fagor is Green
Back To Top
Specifications
| Product Type: | Dishwasher | |
| Electronic control: | Yes | |
| Place settings: | 12 | |
| Alternative wash: | Yes | |
| Perfect Drying: | No | |
| Heat drying: | Yes | |
| ECO-Sensor: | No | |
| Variable consumption: | Yes | |
| Can be connected to the hot water network: | Yes | |
| Third Sprinkler: | No | |
| Third Sprayer: | Yes | |
| Power: | 120V, 60Hz, 12A | |
| Total power (W): | 1360 W | |
| Consumption/cycle: Water (gallons): | 3.70 | |
| Noise pressure: | 38 | |
| Noise power: | 50 | |
| Pre-wash: | Yes | |
| Normal (150ºF): | Yes | |
| Intensive (155ºF): | Yes | |
| Heavy duty (161ºF): | Yes | |
| Economy (150ºF): | Yes | |
| Express 15 minutes (105ºF): | No | |
| Mixed (130ºF): | No | |
| Quick (130ºF): | Yes | |
| Automatic (130-150ºF): | No | |
| Total number of wash programs: | 6 | |
| Dual Zone: | No | |
| Hygienizer: | Yes | |
| Time delay: | 3, 6, 9 h | |
| Start-Stop control: | Yes | |
| Start-Pause control: | Yes | |
| Wash stage indicator: | Yes | |
| Cycle pilot: | No | |
| Time remaining indicator: | No | |
| Rinse Aid indicator: | Yes | |
| Acoustic signal: | Yes | |
| Effortless telescoping upper rack: | Yes | |
| Bottom rack with folding supports: | Yes | |
| Hidden element: | Yes | |
| Aqua-stop: | No | |
| Anti-overflow: | Yes | |
| Aqua-control: | Yes | |
| Anti-water return: | Yes | |
| Anti-Heating: | Yes | |
| Width: | 23 7/16” | |
| Depth: | 22 7/8” | |
| Height: | 32 1/4” | |
| Height adjustment on feet: | max. 23/4” | |
| Front level adjustment: | Yes | |
Specifications
Back To Top
Warranty
Installation Manual
| Weight: | Measures: |
|---|---|
| Unavailable | 32.25" H x 23.43" W x 22.87" D |
| Color Options: | Other, Stainless Steel |
| Control Style: | Semi Integrated |
| Cycles: | 6 |
| Product Category: | Dishwashers |
| Type: | Built-In Dishwasher |