Furniture
Décor
Kitchen & Dining
Bed & Bath
Patio & Garden
Home Improvement
Baby & Kids
SaleMore...
|
|
| Features | •Specifications | •Warranty | •User Manual |
Energy Guide
Fagor is Green
Back To Top
Specifications
| Product Type: | Dishwasher | |
| Electronic control: | Yes | |
| Place settings: | 12 | |
| Alternative wash: | Yes | |
| Perfect Drying: | No | |
| Heat drying: | Yes | |
| ECO-Sensor: | No | |
| Variable consumption: | Yes | |
| Can be connected to the hot water network: | Yes | |
| Third Sprinkler: | No | |
| Third Sprayer: | Yes | |
| Power: | 120V, 60Hz, 12A | |
| Total power (W): | 1360 W | |
| Consumption/cycle: Water (gallons): | 3.70 | |
| Noise pressure: | 35 | |
| Noise power: | 47 | |
| Pre-wash: | Yes | |
| Normal (150ºF): | Yes | |
| Intensive (155ºF): | Yes | |
| Heavy duty (161ºF): | Yes | |
| Economy (150ºF): | Yes | |
| Express 15 minutes (105ºF): | No | |
| Mixed (130ºF): | No | |
| Quick (130ºF): | Yes | |
| Automatic (130-150ºF): | No | |
| Total number of wash programs: | 6 | |
| Dual Zone: | Yes | |
| Hygienizer: | No | |
| Time delay: | 3, 6, 9 h | |
| Start-Stop control: | No | |
| Start-Pause control: | No | |
| Wash stage indicator: | No | |
| Cycle pilot: | Yes | |
| Time remaining indicator: | No | |
| Rinse Aid indicator: | Yes | |
| Acoustic signal: | Yes | |
| Effortless telescoping upper rack: | Yes | |
| Bottom rack with folding supports: | Yes | |
| Hidden element: | Yes | |
| Aqua-stop: | No | |
| Anti-overfow: | Yes | |
| Aqua-control: | Yes | |
| Anti-water return: | Yes | |
| Anti-Heating: | Yes | |
| Width: | 23 7/16” | |
| Depth: | 21 1/2” - 22” | |
| Height: | 32 1/4” | |
| Height adjustment on feet: | max. 23/4” | |
| Front level adjustment: | Yes | |
Specifications
Back To Top
Warranty
Installation Manual
Energy Guide
Your actual operating costs will vary depending on your local utility rates and your use of the product. Based on four wash loads a week using the normal cycle and a 2004 U.S. Government national everage cost of 8.60 cents per kWh for electricity and 91.0 cents per them for natural gas.
| Weight: | Measures: |
|---|---|
| Unavailable | 32.25" H x 23.43" W x 21.5-22" D |
| Color: | Other |
| Control Style: | Fully Integrated |
| Cycles: | 6 |
| Energy Star: | Yes |
| Product Category: | Dishwashers |
| Type: | Built-In Dishwasher |