| Model Code | Model Description | |||||||||||
| AA | Bail Size:1 1/2 in, Working Load Limit:40000 lb, Material:Carbon Steel, Finish:Galvanized Zinc, Wt.:17.20 lb | |||||||||||
| AB | Bail Size:1 1/2 in, Working Load Limit:40000 lb, Material:Carbon Steel, Finish:Orange Paint, Wt.:17.20 lb | |||||||||||
| AC | Bail Size:1 1/2 in, Working Load Limit:50000 lb, Material:Alloy Steel, Finish:Orange Paint, Wt.:17.20 lb | |||||||||||
| AD | Bail Size:1 1/4 in, Working Load Limit:28000 lb, Material:Carbon Steel, Finish:Galvanized Zinc, Wt.:9 1/2 lb | |||||||||||
| AE | Bail Size:1 1/4 in, Working Load Limit:28000 lb, Material:Carbon Steel, Finish:Orange Paint, Wt.:9 1/2 lb | |||||||||||
| AF | Bail Size:1 1/4 in, Working Load Limit:36000 lb, Material:Alloy Steel, Finish:Galvanized Zinc, Wt.:9 1/2 lb | |||||||||||
| AG | Bail Size:1 1/4 in, Working Load Limit:36000 lb, Material:Alloy Steel, Finish:Orange Paint, Wt.:9 1/2 lb | |||||||||||
| AH | Bail Size:1 1/8 in, Working Load Limit:24000 lb, Material:Carbon Steel, Finish:Galvanized Zinc, Wt.:7 lb | |||||||||||
| AI | Bail Size:1 1/8 in, Working Load Limit:24000 lb, Material:Carbon Steel, Finish:Orange Paint, Wt.:7 lb | |||||||||||
| AJ | Bail Size:1 1/8 in, Working Load Limit:30000 lb, Material:Alloy Steel, Finish:Galvanized Zinc, Wt.:7 lb | |||||||||||
| AK | Bail Size:1 3/4 in, Working Load Limit:60000 lb, Material:Carbon Steel, Finish:Orange Paint, Wt.:27.70 lb | |||||||||||
| AL | Bail Size:1 3/8 in, Working Load Limit:34000 lb, Material:Carbon Steel, Finish:Galvanized Zinc, Wt.:12 1/2 lb | |||||||||||
| AM | Bail Size:1 3/8 in, Working Load Limit:34000 lb, Material:Carbon Steel, Finish:Orange Paint, Wt.:12 1/2 lb | |||||||||||
| AN | Bail Size:1 in, Working Load Limit:20000 lb, Material:Carbon Steel, Finish:Galvanized Zinc, Wt.:5 lb | |||||||||||
| AO | Bail Size:1 in, Working Load Limit:20000 lb, Material:Carbon Steel, Finish:Orange Paint, Wt.:5 lb | |||||||||||
| AP | Bail Size:1 in, Working Load Limit:25000 lb, Material:Alloy Steel, Finish:Galvanized Zinc, Wt.:5 lb | |||||||||||
| AQ | Bail Size:1 in, Working Load Limit:25000 lb, Material:Alloy Steel, Finish:Orange Paint, Wt.:5 lb | |||||||||||
| AR | Bail Size:1/2 in, Working Load Limit:6000 lb, Material:Carbon Steel, Finish:Galvanized Zinc, Wt.:3/4 lb | |||||||||||
| AS | Bail Size:1/2 in, Working Load Limit:6000 lb, Material:Carbon Steel, Finish:Orange Paint, Wt.:3/4 lb | |||||||||||
| AT | Bail Size:1/2 in, Working Load Limit:6666.67 lb, Material:Alloy Steel, Finish:Galvanized Zinc, Wt.:3/4 lb | |||||||||||
| AU | Bail Size:1/2 in, Working Load Limit:6666.67 lb, Material:Alloy Steel, Finish:Orange Paint, Wt.:3/4 lb | |||||||||||
| AV | Bail Size:1/4 in, Working Load Limit:1500 lb, Material:Carbon Steel, Finish:Galvanized Zinc, Wt.:0.12 lb | |||||||||||
| AW | Bail Shipping InfoWeight, Dimensions & Additional Features
Additional Features
Questions & Answers
Have a question?
We want to know
We're sorry, we have no FAQs to display.
back to top
Reviews See Similar Products Reference
OUR SKU # ODB1384
This item is also sometimes listed under the following manufacturer numbers: 490-M653G
back to top |