| Model Code | Model Description | |||||||||||||||||||||
| AA | Style:Airco®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):0, Series:144 | |||||||||||||||||||||
| AB | Style:Airco®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):0, Series:164 | |||||||||||||||||||||
| AC | Style:Airco®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):00, Series:144 | |||||||||||||||||||||
| AD | Style:Airco®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):00, Series:164 | |||||||||||||||||||||
| AE | Style:Airco®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):1, Series:144 | |||||||||||||||||||||
| AF | Style:Airco®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):1, Series:164 | |||||||||||||||||||||
| AG | Style:Airco®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):2, Series:144 | |||||||||||||||||||||
| AH | Style:Airco®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):2, Series:164 | |||||||||||||||||||||
| AI | Style:Airco®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):3, Series:144 | |||||||||||||||||||||
| AJ | Style:Airco®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):3, Series:164 | |||||||||||||||||||||
| AK | Style:Airco®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):4, Series:144 | |||||||||||||||||||||
| AL | Style:Airco®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):4, Series:164 | |||||||||||||||||||||
| AM | Style:Airco®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):5, Series:144 | |||||||||||||||||||||
| AN | Style:Airco®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):5, Series:164 | |||||||||||||||||||||
| AO | Style:Airco®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):6, Series:144 | |||||||||||||||||||||
| AP | Style:Airco®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):6, Series:164 | |||||||||||||||||||||
| AQ | Style:Harris®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):0, Series:6290 | |||||||||||||||||||||
| AR | Style:Harris®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):00, Series:6290 | |||||||||||||||||||||
| AS | Style:Harris®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):1, Series:6290 | |||||||||||||||||||||
| AT | Style:Harris®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):2, Series:6290 | |||||||||||||||||||||
| AU | Style:Harris®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):3, Series:6290 | |||||||||||||||||||||
| AV | Style:Harris®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):4, Series:6290 | |||||||||||||||||||||
| AW | Style:Harris®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):5, Series:6290 | |||||||||||||||||||||
| AX | Style:Harris®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):6, Series:6290 | |||||||||||||||||||||
| AY | Style:Harris®, Gas Type:Natural Gas, Propane, Tip Size Symbol (Nom):0, Series:6290NX | |||||||||||||||||||||
| AZ | Style:Harris®, Gas Type:Natural Gas, Propane, Tip Size Symbol (Nom):00, Series:6290NX | |||||||||||||||||||||
| BA | Style:Harris®, Gas Type:Natural Gas, Propane, Tip Size Symbol (Nom):1, Series:6290NX | |||||||||||||||||||||
| BB | Style:Harris®, Gas Type:Natural Gas, Propane, Tip Size Symbol (Nom):2, Series:6290NX | |||||||||||||||||||||
| BC | Style:Harris®, Gas Type:Natural Gas, Propane, Tip Size Symbol (Nom):3, Series:6290NX | |||||||||||||||||||||
| BD | Style:Harris®, Gas Type:Natural Gas, Propane, Tip Size Symbol (Nom):4, Series:6290NX | |||||||||||||||||||||
| BE | Style:Harris®, Gas Type:Natural Gas, Propane, Tip Size Symbol (Nom):5, Series:6290NX | |||||||||||||||||||||
| BF | Style:Harris®, Gas Type:Natural Gas, Propane, Tip Size Symbol (Nom):6, Series:6290NX | |||||||||||||||||||||
| BG | Style:Purox®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):11, Series:4202 | |||||||||||||||||||||
| BH | Style:Purox®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):13, Series:4202 | |||||||||||||||||||||
| BI | Style:Purox®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):2, Series:4202 | |||||||||||||||||||||
| BJ | Style:Purox®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):3, Series:4202 | |||||||||||||||||||||
| BK | Style:Purox®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):4, Series:4202 | |||||||||||||||||||||
| BL | Style:Purox®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):5, Series:4202 | |||||||||||||||||||||
| BM | Style:Purox®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):7, Series:4202 | |||||||||||||||||||||
| BN | Style:Purox®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):9, Series:4202 | |||||||||||||||||||||
| BO | Style:Smith®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):0, Series:MC12 | |||||||||||||||||||||
| BP | Style:Smith®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):0, Series:SC12 | |||||||||||||||||||||
| BQ | Style:Smith®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):00, Series:MC12 | |||||||||||||||||||||
| BR | Style:Smith®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):00, Series:SC12 | |||||||||||||||||||||
| BS | Style:Smith®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):000, Series:SC12 | |||||||||||||||||||||
| BT | Style:Smith®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):1, Series:MC12 | |||||||||||||||||||||
| BU | Style:Smith®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):1, Series:SC12 | |||||||||||||||||||||
| BV | Style:Smith®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):2, Series:MC12 | |||||||||||||||||||||
| BW | Style:Smith®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):2, Series:SC12 | |||||||||||||||||||||
| BX | Style:Smith®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):3, Series:MC12 | |||||||||||||||||||||
| BY | Style:Smith®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):3, Series:SC12 | |||||||||||||||||||||
| BZ | Style:Smith®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):4, Series:MC12 | |||||||||||||||||||||
| CA | Style:Smith®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):4, Series:SC12 | |||||||||||||||||||||
| CB | Style:Smith®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):5, Series:SC12 | |||||||||||||||||||||
| CC | Style:Smith®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):6, Series:SC12 | |||||||||||||||||||||
| CD | Style:Smith®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):7, Series:SC12 | |||||||||||||||||||||
| CE | Style:Victor®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):0, Series:1-101, Type:Tip | |||||||||||||||||||||
| CF | Style:Victor®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):0, Series:3-101, Type:Tip | |||||||||||||||||||||
| CG | Style:Victor®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):00, Series:1-101, Type:Tip | |||||||||||||||||||||
| CH | Style:Victor®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):00, Series:3-101, Type:Tip | |||||||||||||||||||||
| CI | Style:Victor®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):000, Series:1-101, Type:Tip | |||||||||||||||||||||
| CJ | Style:Victor®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):000, Series:3-101, Type:Tip | |||||||||||||||||||||
| CK | Style:Victor®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):1, Series:1-101, Type:Tip | |||||||||||||||||||||
| CL | Style:Victor®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):1, Series:3-101, Type:Tip | |||||||||||||||||||||
| CM | Style:Victor®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):2, Series:1-101, Type:Tip | |||||||||||||||||||||
| CN | Style:Victor®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):2, Series:3-101, Type:Tip | |||||||||||||||||||||
| CO | Style:Victor®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):3, Series:1-101, Type:Tip | |||||||||||||||||||||
| CP | Style:Victor®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):3, Series:3-101, Type:Tip | |||||||||||||||||||||
| CQ | Style:Victor®, Gas Type:Acetylene, Oxygen, Tip Size Symbol (Nom):4, Series:1-101, Type:Tip | |||||||||||||||||||||
| CR | Style:Victor®, Gas Type:Acetylene, O Shipping InfoWeight, Dimensions & Additional Features
Additional Features
Questions & Answers
Have a question?
We want to know
We're sorry, we have no FAQs to display.
back to top
Reviews See Similar Products Reference
OUR SKU # ANR3172
This item is also sometimes listed under the following manufacturer numbers: 100-000-1-101
back to top |