| Product Specifications |
| Product Type: | | Dishwasher |
| Temperatures: | | 9 |
| Water usage (normal): | | 3.8 Gallon |
| Wash and Rinse Temperatures: | | 160 Degrees |
| Drying system: | | Turbo Express |
| Performance |
| Capacity: | | 17 place settings |
| PowerZone pots & pans: | | Yes |
| PowerZone™ Plate: | | Yes |
| PowerZone cutlery: | | Yes |
| Self-cleaning triple filtration system (scs): | | Yes |
| Aqualevel™ sensor: | | Yes |
| Simplicity / comfort |
| Easyinstall™ package: | | Yes |
| Front adjustable rear leg: | | Yes |
| Front adjustable door springs (FI): | | Yes |
| Hidden control panel with LCD display: | | Yes |
| Quiet operation: | | 44dB(A) |
| Interior halogen light: | | Yes |
| End-of-program signal: | | Yes |
| Programming Options |
| Number of programs: | | 15 |
| Delayed start (hours): | | 24 h |
| End-of-program signal: | | Yes |
| Interior light: | | Yes |
| Programs |
| Daily: | | Yes |
| Heavy: | | Yes |
| Time: | | Yes |
| Plastic: | | Yes |
| Normal: | | Yes |
| Mixed: | | Yes |
| Delicate: | | Yes |
| Quick: | | Yes |
| Super quick: | | Yes |
| Eco: | | Yes |
| Rinse and hold: | | Yes |
| Rinse and dry: | | Yes |
| Crockery / plate warming: | | Yes |
| Upper wash only: | | Yes |
| Lower wash only: | | Yes |
| Consumption |
| Total annual energy consumption (kWh): | | 206 kWh |
| Average water usage (gal): | | 2.4 (Quick Wash) Gallons |
| Frequency (Hz): | | 60 |
| Voltage (V): | | 120 |
| Current (A): | | 15 A |
| Water pressure: | | 18-176 psi |
| Heating element: | | 1200W |
| Max loading: | | 1300W |
| Dimensions / Weight |
| Dimensions: | | 33 7/8” - 36” H x 23 5/8” W x 22 7/8” D |
| Depth with door open: | | 49 1/2” |
| Weight: | | 94 Lbs. |