| Product Specifications |
| Product Type: | | Dishwasher |
| Temperatures: | | 7 |
| Drying System: | | Turbo |
| Wash and Rinse Temperatures: | | 60 Degrees |
| Water Usage (Normal): | | 3.8 Gallon |
| Performance |
| Capacity: | | 14 place settings |
| PowerZone pots and pans: | | Yes |
| PowerZone cutlery: | | Yes |
| Self-cleaning triple filtration system (scs): | | Yes |
| Aqualevel sensor: | | Yes |
| Simplicity / comfort |
| Easyinstall package: | | Yes |
| Fully integrated model: | | Yes |
| Hidden control panel with LCD display: | | Yes |
| Quiet operation: | | 48dB(A) |
| End-of-program signal: | | Yes |
| Programming Options |
| Number of programs: | | 9 |
| Delayed Start (hours): | | 24 h |
| End-of-program signal: | | Yes |
| Programs |
| Daily: | | Yes |
| Heavy: | | Yes |
| Normal: | | Yes |
| Delicate: | | Yes |
| Quick: | | Yes |
| Super Quick: | | Yes |
| Eco: | | Yes |
| Rinse and hold: | | Yes |
| Rinse and dry: | | Yes |
| Consumption |
| Total annual energy consumption (kWh): | | 231 kWh |
| Average water usage (gal): | | 2.4 (Quick Wash) Gallons |
| Frequency (Hz): | | 60 |
| Voltage (V): | | 120 |
| Current (A): | | 15 A |
| Water pressure: | | 18-176 psi |
| Heating element: | | 1200W |
| Max loading: | | 1300W |
| Dimensions / Weight |
| Dimensions: | | 32 1/4” - 34” H x 24” W x 22 7/8” D |
| Depth with door open: | | 48 3/8” |
| Weight: | | 94 Lbs. |